
PE/PEX jaw crusher is used for coarse and fine crushing of various ores, construction waste, debris and other materials with strength not exceeding 320 MPa. The commonly used types of PE crusher are 46, 57, 69, 912, etc., which have the characteristics of large crushing ratio, uniform product size, simple equipment structure, reliable operation and low operation cost.
Applicable Materials

basalt, cobblestone, iron ore, limestone, granite, quartz stone, shale, sandstone, river pebble, bluestone, gypsum, construction waste, etc.
Technical Parameters
- Feed size: ≤ 1200mm
- Production capacity: 1-1200t/H
Equipment Advantages
1、 Welded Frame Structure
- Firm and reliable
- The steel plate welding frame avoids casting defects, making it firmer and more reliable.
2 、Damping Device of the Main Engine
- Flywheel design
- Effectively reduces vibration, ensuring the machine runs more smoothly.
3、 Faster and More Convenient Discharge Port Adjustment
- The adjustment of the gasket at the discharge port is simple, reliable and easy to maintain.
4、 Deep Cavity Crushing
- High efficiency and energy saving
- The crushing cavity is deep and has no dead zone, which improves feeding capacity and output, ensures large crushing ratio and uniform product granularity.
How It Works
The working mode of this series of crushers is driving extrusion type. The specific process is as follows:
- The motor drives the belt and pulley, and the movable jaw moves up and down through the eccentric shaft.
- When the movable jaw rises, the angle between the toggle plate and the movable jaw becomes larger, thus pushing the movable jaw plate to approach the fixed jaw plate. At the same time, the material is crushed or split to achieve the purpose of crushing.
- When the movable jaw moves downwards, the included angle between the toggle plate and the movable jaw becomes smaller. The movable jaw plate leaves the fixed jaw plate under the action of the pull rod and the spring, and the crushed material is discharged from the lower opening of the crushing cavity.
Jaw Crusher Specifications Table
Model | Feed Opening (mm) | Max. Feeding Size (mm) | Discharge Opening Range (mm) | Capacity (t/h) | Eccentric Shaft Speed (r/min) | Motor Power (kw) | Overall Dimensions (L×W×H) (mm) |
---|---|---|---|---|---|---|---|
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE 1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE 1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note: Capacity may vary depending on the material type, feed size, and other factors.